The Specification Data Chart for Series YDL
| Model | Output(W) | Polars | Rota Speed | Voltage | Frequency(Hz) | RunMode |
| YDL32-2 | 250 | 2 | 2800 | (1).220V (2).110V (3).110V/220V | (1).50 (2).60V (3).50/60 | Continual Run |
| YDL33-2 | 400 | 2 | 2800 | (1.)220V (2).110V (3).110V/220V | (1).50 (2).60V (3).50/60 | Continual Run |
| YDL34-2 | 550 | 2 | 2800 | (1).220V (2).110V (3).110V/220V | (1).50 (2).60V (3).50/60 | Continual Run |
| YDL32-4 | 250 | 4 | 1400 | (1).220V (2).110V (3).110V/220V | (1).50 (2).60V (3).50/60 | Continual Run |
| YDL33-4 | 400 | 4 | 1400/1750 | (1).220V (2).110V (3).110V/220V | (1).50 (2).60V (3).50/60 | Continual Run |
| YDL34-4 | 550 | 4 | 1400 | (1).220V (2).110V (3).110V/220V | (1).50 (2).60V (3).50/60 | Continual Run |
The Specification Data Chart for Series YSL
| Model | Output(W) | Polars | Rota Speed | Voltage | Frequency (Hz) | RunMode |
| YSL22-2 | 370 | 2 | 2800 | (1).380V (2).220V (3).220V/380V | (1).50 (2).60V (3).50/60 | Continual Run |
| YSL33-2 | 550 | 2 | 2800 | (1).380V (2).220V (3).220V/380V | (1).50 (2).60V (3).50/60 | Continual Run |
| YSL22-4 | 370 | 4 | 1400 | (1).380V (2).220V (3).220V/380V | (1).50 (2).60V (3).50/60 | Continual Run |
| YSL32-4 | 550 | 4 | 1400 | (1).380V (2).220V (3).220V/380V | (1).50 (2).60V (3).50/60 | Continual Run |
Do you want to show products of your own company? Join FREE now!